Record
VITAL STATISTICS
| Name | Karen Darabedyan |
| Record | 9 - 1 – 0 (Win – Loss – Draw) |
| Wins | 3 (T)KOs ( 33.33 %) 1 Submissions ( 11.11 %) 5 Decisions ( 55.56 %) |
| Losses | 1 Decisions ( 100 %) |
| Result | Opponent | Method | Event Title | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Rob McCullough | Decision (Split) | WEC 44 - Brown vs. Aldo | 11/18/2009 | 3 | 5:00 |
| Win | Estevan Payan | TKO (Punches) | Shark Fights 6 – Stars and Stripes | 9/12/2009 | 1 | 1:20 |
| Win | Joe Camacho | TKO (Doctor Stoppage) | Call To Arms – Call To Arms 1 | 5/16/2009 | 1 | 5:00 |
| Win | Tony Ferguson | Decision (Unanimous) | All Star Boxing – Caged in the Cannon | 2/6/2009 | 3 | 3:00 |
| Win | Saad Awad | Decision (Split) | Gladiator Challenge – Revolution | 1/25/2009 | 3 | 5:00 |
| Win | Jared Papazian | Submission (Rear Naked Choke) | TFA 12 – Total Fighting Alliance 12 | 9/13/2008 | 1 | 1:36 |
| Win | Anthony McDavitt | Decision (Unanimous) | LBFN 1 – Long Beach Fight Night 1 | 8/17/2008 | 3 | 3:00 |
| Loss | Koji Oishi | Decision (Unanimous) | PFP – Ring of Fire | 12/9/2007 | 3 | 5:00 |
| Win | Luke Adams | Decision (Unanimous) | EFWC – The Untamed | 10/6/2007 | 3 | N/A |
| Win | Joey Alvarado | TKO | CXF – California Xtreme Fighting 2 | 7/15/2006 | 1 | 2:06 |





